<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoubleSpring Blog</title>
	<atom:link href="http://blog.doublespring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.doublespring.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Mar 2012 13:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We&#8217;re Hiring &#8211; User Interface Designer</title>
		<link>http://blog.doublespring.com/2012/03/28/were-hiring-user-interface-designer/</link>
		<comments>http://blog.doublespring.com/2012/03/28/were-hiring-user-interface-designer/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[ui designer]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.doublespring.com/?p=45</guid>
		<description><![CDATA[We are looking for a passionate UI Designer to build beautiful interfaces for all our tools and services. The ideal candidate will be a cross disciplined designer &#8211; able to take concepts from wireframes to pixel perfect implementations using CSS, &#8230; <a href="http://blog.doublespring.com/2012/03/28/were-hiring-user-interface-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are looking for a passionate UI Designer to build beautiful interfaces for all our tools and services. The ideal candidate will be a cross disciplined designer &#8211; able to take concepts from wireframes to pixel perfect implementations using CSS, HTML and Javascript. The ideal candidate be passionate about creating a great user experience and willing work on everything across the company.</p>
<p><strong>Responsibilities:</strong><br />
- Taking directions from the UI Director, but being able to make complex decisions independently based on functional requirements<br />
- Working with product managers to build visual mock ups of new and rejuvenated site features from wireframe models and technical specifications<br />
- Participating in development meetings to drive product vision<br />
- Being able to construct clear, guided, conceptual work, which demonstrates UX flow and user-case scenarios</p>
<p><strong>Design Requirements and Skills:</strong><br />
- 2+ years of UI design and development experience required.<br />
- Solid XHTML/CSS coding skills.<br />
- Execute complete design process from wireframes to final implementation.<br />
- Proven knowledge of Javascript and JQuery &#8211; We&#8217;re looking for some innovative UI here.<br />
- Portfolio of online applications showing a good sense of usability combined with good layout and visual design.<br />
- Comfortable working in Django templates or a similar template language.</p>
<p><strong>How to apply</strong><br />
Send your resume to: <a href="mailto:careers@doublespring.com">careers@doublespring.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doublespring.com/2012/03/28/were-hiring-user-interface-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django 1.4 release likely on 12-March</title>
		<link>http://blog.doublespring.com/2012/03/06/django-1-4-release-likely-on-12-march/</link>
		<comments>http://blog.doublespring.com/2012/03/06/django-1-4-release-likely-on-12-march/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[django 1.4]]></category>

		<guid isPermaLink="false">http://blog.doublespring.com/?p=42</guid>
		<description><![CDATA[Django 1.4 will be released tentatively on 12-March from Santa Clara, CA where most of the Django crew will be hanging out at PyCon. You may recall that Django 1.4 Alpha was released in December, but as with all alpha &#8230; <a href="http://blog.doublespring.com/2012/03/06/django-1-4-release-likely-on-12-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Django 1.4</strong> will be released tentatively on 12-March from Santa Clara, CA where most of the Django crew will be hanging out at PyCon.</p>
<p>You may recall that Django 1.4 Alpha was released in December, but as with all alpha and beta packages, it was not for production use.<br />
We are eagerly awaiting the stable version so we can begin migration of our deployments sometime next week.</p>
<p><em>Note: Django 1.4 has dropped support for Python 2.4. Python 2.5 is now the minimum required Python version. Django is tested and supported on Python 2.5, 2.6 and 2.7 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doublespring.com/2012/03/06/django-1-4-release-likely-on-12-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How FaceBook Copes with 800 Million Users</title>
		<link>http://blog.doublespring.com/2011/10/14/how-facebook-copes-with-800-million-users/</link>
		<comments>http://blog.doublespring.com/2011/10/14/how-facebook-copes-with-800-million-users/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://blog.doublespring.com/?p=33</guid>
		<description><![CDATA[Over 800 million people actively use Facebook; updating their status, replying to messages, uploading photos, videos and so on. Consider these numbers: - 1 TRILLION page views per month - Average user is connected to 80 community pages, groups and &#8230; <a href="http://blog.doublespring.com/2011/10/14/how-facebook-copes-with-800-million-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over 800 million people actively use Facebook; updating their status, replying to messages, uploading photos, videos and so on.<br />
<span id="more-33"></span><br />
<em>Consider these numbers:</em><br />
- 1 TRILLION page views per month<br />
- Average user is connected to 80 community pages, groups and events<br />
- 250 million photos are uploaded per day<br />
- More than 70 languages available on the site<br />
- Facebook users install apps more than 20 million times every day</p>
<p>How do they manage to deliver this fantastic service without compromising on speed. How is FaceBook&#8217;s performance so good?</p>
<p>There&#8217;s no single reason, but a whole lot of reasons:</p>
<p><a href="http://blog.doublespring.com/wp-content/uploads/2011/10/facebook.png"><img class="alignleft size-medium wp-image-37" title="facebook" src="http://blog.doublespring.com/wp-content/uploads/2011/10/facebook-300x300.png" alt="" width="300" height="300" /></a>- Heavy usage of caching (APC and memcached), which drastically cuts processing time (30x faster!)</p>
<p>- Usage of HipHop, which converts PHP into C++ code (which is then compiled into much more efficient machine code than actual PHP).</p>
<p>- Facebook uses PHP and MySQL, but that&#8217;s not the only thing they use. For example, they use Erlang for their chat, Hadoop clusters for some of their storage. They also use our favourite programming language: PYTHON</p>
<p>- Facebook has data distributed across many, many servers. In June 2010, FB had 60,000 servers. (think that&#8217;s too much? Google had half a million&#8230; 5 years ago) And yes they own the data center!</p>
<p>- Facebook sends as little traffic as possible: they use static CDNs to deliver static content. Gzip to compress data. Cookies, Javascript, HTML &#8211; everything is cut back to reduce the number of bytes sent over the network. They use a technology they call &#8220;BigPipe&#8221;, which sends partial content rather than the whole page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doublespring.com/2011/10/14/how-facebook-copes-with-800-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring Python Developers</title>
		<link>http://blog.doublespring.com/2011/10/13/were-hiring-python-developers/</link>
		<comments>http://blog.doublespring.com/2011/10/13/were-hiring-python-developers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.doublespring.com/?p=27</guid>
		<description><![CDATA[We seek passionate PYTHON developers with some experience in building or contributing to Open Source projects. We&#8217;re constantly rolling out new products so the right individual would be able to write clean code and work in a fast pace environment. &#8230; <a href="http://blog.doublespring.com/2011/10/13/were-hiring-python-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We seek <em>passionate</em> PYTHON developers with some experience in building or contributing to Open Source projects. We&#8217;re constantly rolling out new products so the right individual would be able to write clean code and work in a fast pace environment. We highly value native ability, passion and the right attitude.<br />
<span id="more-27"></span><br />
<em>FRESHERS with exceptional coding skills will be considered</em></p>
<p><strong>Requirements</strong></p>
<p>- Be smart and be passionate.<br />
- Technical proficiency with Python and Django.<br />
- Technical proficiency in JavaScript.<br />
- Experience with MySQL / PgSQL.<br />
- Unix/Linux expertise.<br />
- Experience with MVC design patterns and solid algorithm skills.<br />
- 1 year of industry experience (or equivalent internship experience).<br />
- B.E. in Computer Science or equivalent degree required.</p>
<p><strong>How to apply</strong><br />
Send your resume to: <a href="mailto:careers@doublespring.com">careers@doublespring.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doublespring.com/2011/10/13/were-hiring-python-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding A HTML 5 Layout From Scratch</title>
		<link>http://blog.doublespring.com/2011/10/11/coding-a-html-5-layout-from-scratch/</link>
		<comments>http://blog.doublespring.com/2011/10/11/coding-a-html-5-layout-from-scratch/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:47:12 +0000</pubDate>
		<dc:creator>bilal</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://blog.doublespring.com/?p=24</guid>
		<description><![CDATA[HTML5 and CSS3 have just arrived (kinda), and with them a whole new battle for the ‘best markup’ trophy has begun. Truth to be told, all these technologies are mere tools waiting for a skilled developer to work on the &#8230; <a href="http://blog.doublespring.com/2011/10/11/coding-a-html-5-layout-from-scratch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>HTML5</strong> and <strong>CSS3</strong> have just arrived (kinda), and with them a whole new battle for the ‘best markup’ trophy has begun. Truth to be told, all these technologies are mere tools waiting for a skilled developer to work on the right project. As developers we shouldn’t get into pointless discussions of which markup is the best. They all lead to nowhere. Rather, we must get a brand new ideology and modify our coding habits to keep the web accessible.</p>
<p><a href="http://blog.doublespring.com/wp-content/uploads/2011/09/HTML5_Logo_128.png"><img class="alignleft size-full wp-image-38" title="HTML5_Logo_128" src="http://blog.doublespring.com/wp-content/uploads/2011/09/HTML5_Logo_128.png" alt="" width="128" height="128" /></a></p>
<p>While it is true HTML5 and CSS3 are both a work in progress and is going to stay that way for some time, there’s no reason not to start using it <strong>right now</strong>. After all, time’s proven that implementation of <a href="http://www.w3.org/TR/CSS2/" rel="external">unfinished specifications</a> does work and can be easily mistaken by a complete W3C recommendation. That’s were<strong>Progressive Enhancement</strong> and <strong>Graceful Degradation</strong> come into play.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doublespring.com/2011/10/11/coding-a-html-5-layout-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Solutions for Internet Explorer</title>
		<link>http://blog.doublespring.com/2011/10/11/css3-solutions-for-internet-explorer/</link>
		<comments>http://blog.doublespring.com/2011/10/11/css3-solutions-for-internet-explorer/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://blog.doublespring.com/?p=16</guid>
		<description><![CDATA[CSS3 is probably the hottest trend in web design right now, allowing developers the opportunity to implement a number of solutions into their projects with some very straightforward CSS while avoiding having to resort to nonsemantic markup, extra images, and &#8230; <a href="http://blog.doublespring.com/2011/10/11/css3-solutions-for-internet-explorer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CSS3 is probably the hottest trend in web design right now, allowing developers the opportunity to implement a number of solutions into their projects with some very straightforward CSS while avoiding having to resort to nonsemantic markup, extra images, and complex JavaScript. Unfortunately, it’s not a surprise that Internet Explorer, even in its most recent version, still <a href="http://msdn.microsoft.com/en-us/library/cc351024%28VS.85%29.aspx">does not support</a> the majority of the properties and features introduced in CSS3.</p>
<p>Experienced developers understand that CSS3 can be added to new projects <a href="http://dev.opera.com/articles/view/progressive-enhancement-with-css-3-a-be/">with progressive enhancement in mind</a>. This ensures that content is accessible while non-supportive browsers fall back to a less-enhanced experience for the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doublespring.com/2011/10/11/css3-solutions-for-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

